Size chart: tops
Size | US Size | Bust Size | Length | Sleeve Length | Shoulder Width |
---|---|---|---|---|---|
S | 4 | 88 | 52 | 58 | 37 |
M | 6 | 92 | 53 | 59 | 38 |
L | 08/10 | 96 | 54 | 60 | 39 |
XL | 12 | 100 | 55 | 61 | 40 |
XXL | 14 | 104 | 56 | 62 | 41 |
* Slide the table to scroll
Dresses
Size | US Size | Bust Size | Skirt Length | Waist Size |
---|---|---|---|---|
S | 4 | 88 | 47 | 68 |
M | 6 | 92 | 48 | 72 |
L | 08/10 | 96 | 49 | 76 |
XL | 12 | 100 | 50 | 80 |
XXL | 14 | 104 | 51 | 84 |