Size Chart | ||||||
Size/ размер | Russia Size/Размер России | Product Waist/Талия продукта | Recommended Waist/ Рекомендуемая талия | Product Hips/ Бедра продукта | Recommended Hips/ Рекомендуемые бедра | Length/ длина |
CM | CM | CM | CM | CM | ||
S | 42-44 | 66 | 68-72 | 90 | 88-92 | 100 |
M | 44-46 | 68 | 72-76 | 94 | 92-96 | 101 |
L | 46-48 | 70 | 76-80 | 98 | 96-100 | 102 |
XL | 48-50 | 72 | 80-84 | 102 | 100-104 | 103 |
All tiled manual measurement,due to different measurement methods, May be there is 1-3 cm error.