Size Chart CM
SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
S | 83 | 76 | 70 | 27 |
M | 87 | 80 | 71 | 28 |
L | 91 | 84 | 72 | 29 |
Size Chart INCH
SIZE | BUST | WAIST | LENGTH | SLEEVE LENGTH |
---|---|---|---|---|
S | 32.68 | 29.92 | 27.56 | 10.63 |
M | 34.25 | 31.50 | 27.95 | 11.02 |
L | 35.83 | 33.07 | 28.35 | 11.42 |
We pay your attention on the fact that different computer screens can display different colors even though this is one and the same color. Therefore color of the received good can be a little bit different than the good on the photo.Sizes can vary from 2-3 centimeters because they are measured by hand. 1inch=2.54cm.